NACTVET Registered Colleges: A Gateway to Quality Vocational Education
The National Council for Technical Education (NACTE) is crucial in ensuring that Tanzanian institutions achieve set requirements and give students essential skills in the quest of high-quality vocational education and training. A crucial component of this procedure is the registration of institutions under the purview of NACTE, which attests to their dedication to excellence and compliance with established protocols. NACTVET (National Council for Technical Education) is one of these accredited institutes that is essential to upholding standards and promoting the expansion of vocational education in Tanzania.
NACTVET Registered Colleges
S/N | Registration No | Institute Name | Town | Status | Details |
---|---|---|---|---|---|
1 | REG/HAS/201 | Janesa Institute of Health and Allied Sciences – Dodoma | Dodoma Municipal Council | Full Registration | Details |
2 | REG/HAS/073 | Bumbuli College of Health and Allied Sciences | Lushoto District Council | Full Registration | Details |
3 | REG/SAT/61 | East Africa College of Business | Temeke Municipal Council | Full Registration | Details |
4 | REG/HAS/128 | Sr. Dr. Thekla Nursing School | Lindi District Council | Full Registration | Details |
5 | REG/SAT/038 | Mbeya Polytechnic College Tukuyu Campus | Rungwe District Council | Full Registration | Details |
6 | REG/BTP/203 | Masoka Professionals Training Institute | Moshi District Council | Full Registration | Details |
7 | REG/SAT/051 | School of Air Defence | Tanga City Council | Full Registration | Details |
8 | REG/HAS/233 | Zango College of Health and Allied Sciences | Temeke Municipal Council | Full Registration | Details |
9 | REG/SAT/003 | Fisheries Education and Training Agency (FETA) Kigoma | Kigoma-Ujiji Municipal Council | Full Registration | Details |
10 | REG/BTP/206 | Local Government Training Institute – Dodoma Town Centre | Dodoma Municipal Council | Full Registration | Details |
11 | REG/BTP/205 | Noble Trust College | Arumeru District Council | Full Registration | Details |
12 | REG/EOS/007 | Water Institute | Ubungo Municipal Council | Full Registration | Details |
13 | REG/BTP/200 | Fanikiwa Journalism School | Arusha City Council | Full Registration | Details |
14 | REG/HAS/167 | Faraja Health Training Institute | Moshi District Council | Full Registration | Details |
15 | REG/HAS/267 | Mizpah Institute of Health – Misungwi | Misungwi District Council | Full Registration | Details |
16 | REG/SAT/038P | Ministry of Agriculture Training Institute Maruku – Bukoba | Bukoba District Council | Provisional Registration | Details |
17 | REG/HAS/218 | Mong’are Medical Training College | Hai District Council | Full Registration | Details |
18 | REG/HAS/136N | Mchukwi Institute of Health and Allied Sciences | Rufiji District Council | Full Registration | Details |
19 | REG/ANE/003 | Ministry of Agriculture Training Institute Mlingano Tanga | Muheza District Council | Full Registration | Details |
20 | REG/SAT/040 | Mineral Resource Institute (MRI) – Nzega | Nzega District Council | Full Registration | Details |
21 | REG/SAT/043 | Nlab Innovation Academy | Kinondoni Municipal Council | Full Registration | Details |
22 | REG/BTP/210P | Amani Institute of Sign Language and Interpretation | Mbeya City Council | Preparatory Registration | Details |
23 | REG/HAS/046 | Njombe Institute of Health and Allied Sciences (NJiHAS) | Njombe District Council | Full Registration | Details |
24 | REG/ANE/015 | National College of Tourism (NCT) – Temeke | Temeke Municipal Council | Full Registration | Details |
25 | REG/BTP/067 | Tanzania Public Service College – Mtwara | Mtwara District Council | Full Registration | Details |
26 | REG/BTP/002C | Rida Institute of Creative Knowledge and Innovation Skills | Ilala Municipal Council | Full Registration | Details |
27 | REG/HAS/007 | Kilosa Clinical Officers Training Centre | Kilosa District Council | Full Registration | Details |
28 | REG/SAT/059 | Marine Police College – Mwanza | Nyamagana Municipal Council | Provisional Registration | Details |
29 | REG/HAS/049-J | Tanga College of Health and Allied Sciences | Tanga City Council | Full Registration | Details |
30 | REG/BMG/023 | College of Business Education – Mwanza | Ilemela Municipal Council | Full Registration | Details |
31 | REG/HAS/186 | Padre Pio College of Health and Allied Sciences | Temeke Municipal Council | Full Registration | Details |
32 | REG/SAT/21 | Kaole Wazazi College of Agriculture – Bagamoyo | Bagamoyo District Council | Full Registration | Details |
33 | REG/BTB/128 | Morogoro Vocational Teachers Training College – Morogoro | Morogoro Municipal Council | Full Registration | Details |
34 | REG/EOS/010 | Ardhi Institute – Tabora | Tabora Municipal Council | Full Registration | Details |
35 | REG/BMG/007 | Tanzania Institute of Accountancy (TIA) – Dar Es Salaam | Temeke Municipal Council | Full Registration | Details |
36 | REG/TLF/057 | Mpanda Teachers College | Mpanda District Council | Full Registration | Details |
37 | REG/HAS/127 | Makambako Institute of Health Sciences | Makambako Town Council | Full Registration | Details |
38 | REG/BMG/040 | Law School of Tanzania | Ubungo Municipal Council |
39 | REG/HAS/154 | St. Maximilliancolbe Health College | Tabora Municipal Council | Full Registration | Details |
40 | REG/HAS/157 | Tabora Institute | Nzega District Council | Full Registration | Details |
41 | REG/HAS/203P | Becus Health Training Centre | Mafinga Town Council | Provisional Registration | Details |
42 | REG/BTP/134P | Covenant Institute of Accountancy and Technology | Temeke Municipal Council | Provisional Registration | Details |
43 | REG/HAS/117 | Tandabui Institute of Health Sciences and Technology | Nyamagana Municipal Council | Full Registration | Details |
44 | REG/SAT/050 | Tanzania Military Academy (TMA) | Monduli District Council | Full Registration | Details |
45 | REG/BTP/124 | Institute of Professional and Innovational Development (IPID) | Chake Chake District | Full Registration | Details |
46 | REG/HAS/253 | Divine College of Health and Allied Sciences | Kigoma-Ujiji Municipal Council | Full Registration | Details |
47 | REG/HAS/144 | Tumaini Jipya Medical Training College | Mafinga Town Council | Full Registration | Details |
48 | REG/HAS/152 | Ilula Nursing School | Kilolo District Council | Full Registration | Details |
49 | REG/BTP/151P | WAPO MEDIA INSTITUTE | Kinondoni Municipal Council | Provisional Registration | Details |
50 | REG/NACTVET/1058P | Kisongo Training Institute | Arumeru District Council | Provisional Registration | Details |
51 | REG/PWF/007 | Rungemba Community Development Training Institute (CDTI) | Mufindi District Council | Full Registration | Details |
52 | REG/PWF/020 | Agency for The Development of Educational Management – Bagamoyo | Bagamoyo District Council | Full Registration | Details |
53 | REG/EOS/004 | Arusha Technical College – Arusha | Arusha City Council | Full Registration | Details |
54 | REG/HAS/113 | Karatu Health Training Institute | Karatu District Council | Full Registration | Details |
55 | REG/HAS/058 | Ngudu School of Environmental Health Sciences | Kwimba District Council | Full Registration | Details |
56 | REG/HAS/056 | Sengerema Health Training Institute | Sengerema District Council | Full Registration | Details |
57 | REG/SAT/037 | Karuco College | Karagwe District Council | Full Registration | Details |
58 | REG/BTP/142P | Bagamoyo Professional College | Bagamoyo District Council | Provisional Registration | Details |
59 | REG/ANE/010 | Livestock Training Agency Morogoro Campus | Morogoro Municipal Council | Full Registration | Details |
60 | REG/PWF/047 | Kaps Community Development Institute – Mafinga | Mufindi District Council | Full Registration | Details |
61 | REG/HAS/001 | Primary Health Care Institute | Iringa Municipal Council | Full Registration | Details |
62 | REG/HAS/212 | Nyaishozi College of Health and Allied Sciences | Kinondoni Municipal Council | Full Registration | Details |
63 | REG/HAS/215 | Taifa Institute of Health and Allied Sciences | Arusha District Council | Full Registration | Details |
64 | REG/NACTVET/0718 | Glorious Polytechnic College | Magharibi District | Full Registration | Details |
65 | REG/BTP/080P | Zoom Polytechnic Institute Bukoba | Bukoba Municipal Council | Full Registration | Details |
66 | REG/BTP/114P | Tanga Technical Institute | Tanga City Council | Provisional Registration | Details |
67 | REG/HAS/061 | Lugalo Military Medical School | Kinondoni Municipal Council | Full Registration | Details |
68 | REG/TLF/105 | Rukwa Institute of Business Management | Sumbawanga Municipal Council | Full Registration | Details |
69 | REG/BTP/008 | St. Thomas Institute of Management and Technology – Songea | Songea District Council | Full Registration | Details |
70 | REG/BTP/149P | KING RUMANYIKA TRAINING INSTITUTE | Bukoba Municipal Council | Provisional Registration | Details |
71 | REG/HAS/102 | Murgwanza Nursing School | Ngara District Council | Full Registration | Details |
72 | REG/EOS/011 | Mineral Resources Institute (Madini Institute) – Dodoma | Dodoma Municipal Council | Full Registration | Details |
73 | REG/HAS/268P | Mary B Institute of Health and Allied Sciences | Ilemela Municipal Council | Provisional Registration | Details |
74 | REG/PWF/034 | Tanzania Police School – Moshi | Moshi District Council | Full Registration | Details |
75 | REG/TLF/056 | St. Aggrey Institute of Education | Mbeya City Council | Full Registration | Details |
76 | REG/HAS/018 | Sumve School of Nursing | Kwimba District Council | Full Registration |
77 | REG/HAS/098 | Kiuma College of Health and Allied Sciences | Tunduru District Council | Full Registration | Details |
78 | REG/HAS/214 | Tabora Bliss College – Tabora | Tabora Municipal Council | Full Registration | Details |
79 | REG/BTP/068 | Tanzania Public Service College (TPSC) – Mbeya | Mbeya City Council | Full Registration | Details |
80 | REG/SAT/055 | Vikindu Catholic Polytechnic College | Mkuranga District Council | Full Registration | Details |
81 | REG/HAS/219P | Mpanda College of Health and Allied Sciences | Mpanda Town Council | Provisional Registration | Details |
82 | REG/ANE/004 | Pasiansi Wildlife Training Institute – Mwanza | Ilemela Municipal Council | Full Registration | Details |
83 | REG/HAS/040 | Kondoa School of Nursing | Kondoa District Council | Full Registration | Details |
84 | REG/HAS/086 | Centre for Educational Development in Health Arusha | Arusha City Council | Full Registration | Details |
85 | REG/HAS/206 | Zawadi Memorial Health Training Institute | Moshi Municipal Council | Full Registration | Details |
86 | REG/EOS/002 | Dar Es Salaam Maritime Institute | Ilala Municipal Council | Full Registration | Details |
87 | REG/SAT/019 | Ministry of Agriculture Training Institute Inyala – Mbeya | Mbeya District Council | Full Registration | Details |
88 | REG/HAS/149 | Bishop Nicodemus Hhando College of Health Sciences | Babati District Council | Full Registration | Details |
89 | REG/HAS/225P | Mwanza Medical Academy | Nyamagana Municipal Council | Provisional Registration | Details |
90 | REG/HAS/087 | Machame Health Training Institute | Hai District Council | Full Registration | Details |
91 | REG/BTP/085 | Dodoma Institute of Development and Entrepreneurship Dodoma | Dodoma Municipal Council | Full Registration | Details |
92 | REG/BTP/116 | Bank of Tanzania Academy | Nyamagana Municipal Council | Full Registration | Details |
93 | REG/BTP/053 | College of Business Education – Mbeya Campus | Mbeya City Council | Full Registration | Details |
94 | REG/HAS/135 | K’s Royal College of Health Sciences | Mbeya District Council | Full Registration | Details |
95 | REG/HAS/088 | St. Augustine Muheza Institute of Health Sciences | Muheza District Council | Full Registration | Details |
96 | REG/BTP/061 | Kaliua Institute of Community Development – Tabora | Kaliua District Council | Full Registration | Details |
97 | REG/PWF/032 | Dar Es Salaam Police Academy | Temeke Municipal Council | Full Registration | Details |
98 | REG/HAS/222 | Mangowi Education Group Africa (MEGA) College Tanzania Limited | Arusha City Council | Full Registration | Details |
99 | REG/HAS/228 | Kibondo Clinical Officers Training Centre | Kibondo District Council | Full Registration | Details |
100 | REG/HAS/169 | Mkolani Foundation Health Sciences Training Institute | Nyamagana Municipal Council | Full Registration | Details |
101 | REG/EOS/020 | National Sugar Institute – Kidatu | Kilosa District Council | Full Registration | Details |
102 | REG/HAS/121 | Biharamulo Health Sciences Training College | Biharamulo District Council | Full Registration | Details |
103 | REG/ANE/019 | Forest Industries Training Institute (FITI) | Moshi Municipal Council | Full Registration | Details |
104 | REG/HAS/141 | Mgao Health Training Institute | Njombe District Council | Full Registration | Details |
105 | REG/BMG/028 | Institute of Public Administration – Zanzibar | Kati District | Full Registration | Details |
106 | REG/HAS/255 | Shinyanga College of Health Sciences and Technology | Bukombe District Council | Full Registration | Details |
107 | REG/HAS/132 | Bishop Kisula College of Health and Allied Sciences | Busega District Council | Full Registration | Details |
108 | REG/BTP/026 | Excellent College of Health and Allied Sciences – Dar Es Salaam | Kinondoni Municipal Council | Full Registration | Details |
109 | REG/BTP/138P | Kibaha Berea Adventist Institute | Kibaha District Council | Provisional Registration | Details |
110 | REG/HAS/092-J | Masasi College of Health and Allied Sciences | Masasi District Council | Full Registration | Details |
111 | REG/SAT/039 | St. Bernard College of Business Administration and Technology | Singida District Council | Full Registration | Details |
112 | REG/EOS/025 | National Meteorological Training Centre – Kigoma | Kigoma-Ujiji Municipal Council | Full Registration | Details |
113 | REG/HAS/247P | Kilimanjaro Institute of Health Sciences | Arusha City Council | Provisional Registration | Details |
114 | REG/HAS/119 | Archbishop John Ramadhan School of Nursing | Korogwe Town Council | Full Registration | Details |
115 | REG/PWF/037 | Agency for Development of Educational Management – Mwanza | Ilemela Municipal Council | Full Registration | Details |
116 | REG/BTP/156P | Institute of Adult Education – Songea | Songea District Council | Provisional Registration | Details |
117 | REG/PWF/016 | Kigoma Training College | Kigoma-Ujiji Municipal Council | Full Registration | Details |
118 | REG/EOS/032 | Fire and Rescue Training Centre | Ilala Municipal Council | Full Registration | Details |
119 | REG/SAT/002 | Horticultural Research and Training Institute Tengeru – Arusha | Arumeru District Council | Full Registration | Details |
120 | REG/ANE/024 | College of Agriculture and Natural Resources | Ilala Municipal Council | Full Registration | Details |
121 | REG/NACTVET/0717 | East Evans College of Health and Allied Sciences | Kigamboni Municipal Council | Full Registration | Details |
122 | REG/HAS/258P | Mufo College of Health and Allied Sciences | Temeke Municipal Council | Provisional Registration | Details |
123 | REG/PWF/028 | Ruaha Community Development Training Institute | Iringa Municipal Council | Full Registration | Details |
124 | REG/HAS/015-J | Mtwara College of Health and Allied Sciences | Mtwara District Council | Full Registration | Details |
125 | REG/HAS/146 | Karagwe Institute of Allied Health Sciences | Karagwe District Council | Full Registration | Details |
126 | REG/BMG/020 | Local Government Training Institute Hombolo – Dodoma | Dodoma Municipal Council | Full Registration | Details |
127 | REG/BTP/146P | Hallmark Southern College for Media and Technology | Mafinga Town Council | Provisional Registration | Details |
128 | REG/BTP/062 | Microtech Institute of Business and Technology – Zanzibar | Magharibi District | Full Registration | Details |
129 | REG/HAS/241 | Benjamin Mkapa Institute of Health and Allied Sciences | Dodoma Municipal Council | Full Registration | Details |
130 | REG/HAS/031-J | Muheza College of Health and Allied Sciences – Muheza | Muheza District Council | Full Registration | Details |
131 | REG/HAS/066 | St. Bakhita Health Training Institute | Nkasi District Council | Full Registration | Details |
132 | REG/HAS/090 | St. Gaspar College of Health and Allied Sciences | Singida District Council | Full Registration | Details |
133 | REG/BTP/120 | Command and Staff College, Duluti | Arumeru District Council | Full Registration | Details |
134 | REG/BTP/111 | Songea Catholic Institute of Technical Education – Songea | Songea District Council | Full Registration | Details |
135 | REG/BTP/209 | Moonshine Training Institute | Ngara District Council | Full Registration | Details |
136 | REG/BTP/141P | Mount Uluguru College of Hotel and Tourism | Morogoro Municipal Council | Provisional Registration | Details |
137 | REG/ANE/021 | Livestock Training Agency Madaba Campus | Songea District Council | Full Registration | Details |
138 | REG/BTP/122 | National College of Tourism – Mwanza | Nyamagana Municipal Council | Full Registration | Details |
139 | REG/BMG/046 | St. Joseph’s College, The Institute of Business and Management – Morogoro | Morogoro Municipal Council | Full Registration | Details |
140 | REG/HAS/050 | Edgar Maranta Nursing School | Kilombero District Council | Full Registration | Details |
141 | REG/HAS/254 | Sir Edward College of Health and Allied Sciences | Kinondoni Municipal Council | Full Registration | Details |
142 | REG/SAT/046 | Community Based Conservation Training Centre – Likuyu Sekamaganga | Namtumbo District Council | Full Registration | Details |
143 | REG/BMG/050 | Tanzania Institute of Accountancy (TIA) – Mwanza Campus | Ilemela Municipal Council | Full Registration | Details |
144 | REG/BMG/001 | Institute of Finance Management – Dar Es Salaam | Ilala Municipal Council | Full Registration | Details |
145 | REG/ANE/002 | Fisheries Education and Training Agency (FETA) Mbegani | Bagamoyo District Council | Full Registration | Details |
146 | REG/BMG/034 | Institute of Continuing and Professional Studies – Zanzibar | Magharibi District | Full Registration | Details |
147 | REG/SAT/058 | Earth Science Institute of Shinyanga (ESIS) | Shinyanga District Council | Full Registration | Details |
148 | REG/PWF/024 | MS Training Centre for Development Cooperation | Arumeru District Council | Full Registration | Details |
149 | REG/BTP/123 | The Mwalimu Nyerere Memorial Academy – Pemba | Chake Chake District | Full Registration | Details |
150 | REG/PWF/011 | Buhare Community Development Training Institute- Musoma | Musoma Municipal Council | Full Registration | Details |
151 | REG/HAS/263 | Buhongwa College of Health and Allied Sciences – Usagara | Nyamagana Municipal Council | Full Registration | Details |
152 | REG/EOS/005 | Karume Institute of Science and Technology- Zanzibar | Magharibi District | Full Registration | Details |
153 | REG/ANE/014 | Fisheries Education and Training Agency (FETA) – Nyegezi Campus | Nyamagana Municipal Council | Full Registration | Details |
154 | REG/TLF/0140 | Institute of Adult Education – Morogoro | Morogoro Municipal Council | Full Registration | Details |
155 | REG/HAS/249 | Kolowa Technical Training Institution | Lushoto District Council | Full Registration | Details |
156 | REG/HAS/005 | Ilembula Institute of Health and Allied Sciences | Wanging’ombe District Council | Full Registration | Details |
157 | REG/BTP/038 | Tanzania Public Service College – Singida | Singida District Council | Full Registration | Details |
158 | REG/HAS/026 | Kibaha College of Health and Allied Sciences | Kibaha District Council | Full Registration | Details |
159 | REG/HAS/246P | Jelly’s Institute of Health and Allied Sciences | Ilemela Municipal Council | Provisional Registration | Details |
160 | REG/HAS/115 | Arusha Lutheran Medical Training Centre | Arusha District Council | Full Registration | Details |
161 | REG/ANE/031 | Institute of Environment, Climate and Development Sustainability – Dar Es Salaam | Kinondoni Municipal Council | Full Registration | Details |
162 | REG/HAS/172 | Uyole Health Sciences Institute | Mbeya City Council | Full Registration | Details |
163 | REG/SAT/018 | Dabaga Institute of Agriculture – Kilolo, Iringa | Kilolo District Council | Full Registration | Details |
164 | REG/BTP/204 | Comenius Polytechnic Institute | Tabora Municipal Council | Full Registration | Details |
165 | REG/ANE/006 | College of African Wildlife Management, Mweka – Moshi | Moshi District Council | Full Registration | Details |
166 | REG/ANE/016 | Njuweni Institute of Hotel, Catering and Tourism Management – Kibaha | Kibaha District Council | Full Registration | Details |
167 | REG/HAS/067 | Kisare College of Health Sciences | Serengeti District Council | Full Registration | Details |
168 | REG/BTP/121P | Biharamulo College of Business and Technology | Biharamulo District Council | Provisional Registration | Details |
169 | REG/HAS/023D | Kabanga School of Nursing | Kasulu District Council | Full Registration | Details |
170 | REG/SAT/060 | Institute of Heavy Equipment and Technology | Kinondoni Municipal Council | Full Registration | Details |
171 | REG/HAS/111 | Nzega Nursing School | Nzega District Council | Full Registration | Details |
172 | REG/HAS/230 | Songea Smart Professional College | Songea District Council | Full Registration | Details |
173 | REG/BMG/058 | Kyela Polytechnic College – Mbeya | Kyela District Council | Full Registration | Details |
174 | REG/EOS/001 | Dar Es Salaam Institute of Technology | Ilala Municipal Council | Full Registration | Details |
175 | REG/BTP/139P | Grand Institute of Business Studies | Ilemela Municipal Council | Provisional Registration | Details |
176 | REG/SAT0/47 | Jema Institute of Technology | Nyamagana Municipal Council | Full Registration | Details |
177 | REG/SAT/006 | Military School of Information and Communication Technology (MSICT) | Ilala Municipal Council | Full Registration | Details |
178 | REG/BMG/013 | Institute of Judicial Administration (IJA) – Lushoto | Lushoto District Council | Full Registration | Details |
179 | REG/HAS/140 | Spring Institute of Business and Science | Moshi Municipal Council | Full Registration | Details |
180 | REG/HAS/002 | Dodoma Institute of Health and Allied Sciences | Dodoma Municipal Council | Full Registration | Details |
181 | REG/EOS/008 | Ardhi Institute Morogoro | Morogoro Municipal Council | Full Registration | Details |
182 | REG/HAS/191 | A3 Institute of Professional Studies | Kibaha District Council | Full Registration | Details |
183 | REG/BTP/092P | St Thomas Institute of Management and Technology – Msata | Bagamoyo District Council | Provisional Registration | Details |
184 | REG/HAS/235 | Kolandoto College of Health and Allied Sciences, Mwanza Campus | Magu District Council | Full Registration | Details |
185 | REG/SAT/033 | Tanzania Gemological Centre | Arusha City Council | Full Registration | Details |
186 | REG/PWF/030 | Tanzania Regional Immigration Training Academy (TRITA) – Moshi | Moshi District Council | Full Registration | Details |
187 | REG/PWF/027 | Community Development Training Institute – Uyole, Mbeya | Mbeya District Council | Full Registration | Details |
188 | REG/HAS/008 | Kolandoto College of Health Sciences | Shinyanga District Council | Full Registration | Details |
189 | REG/SAT/044 | Tanzania Institute of Rail Technology Morogoro Campus | Morogoro Municipal Council | Full Registration | Details |
190 | REG/HAS/134 | Amenye Health Training Institute | Mbeya City Council | Full Registration | Details |
191 | REG/HAS/133 | Heri Nursing School | Buhigwe District Council | Full Registration | Details |
192 | REG/HAS/248 | Imperial College of Health and Allied Sciences | Mjini District | Full Registration | Details |
193 | REG/EOS/006 | Civil Aviation Training Centre | Ilala Municipal Council | Full Registration | Details |
194 | REG/HAS/059 | Huruma Institute of Health and Allied Sciences | Rombo District Council | Full Registration | Details |
195 | REG/HAS/236 | Kilimanjaro Institute of Health and Allied Sciences – Dar Es Salaam | Ubungo Municipal Council | Full Registration | Details |
196 | REG/BTP/041 | Institute of Finance Management – Mwanza Campus | Ilemela Municipal Council | Full Registration | Details |
197 | REG/NACTVET/1042 | Jr Institute of Information Technology – Dar Es Salaam | Ilala Municipal Council | Full Registration | Details |
198 | REG/SAT/029 | Mbalizi Polytechnic College – Mbeya | Mbeya District Council | Full Registration | Details |
199 | REG/EOS/038P | University of Dar Es Salaam Computing Centre – Mbeya | Mbeya City Council | Full Registration | Details |
200 | REG/HAS/210P | Rafk College of Health and Allied Sciences | Ileje District Council | Preparatory Registration | Details |
201 | REG/HAS/091 | Kiomboi School of Nursing | Iramba District Council | Full Registration | Details |
202 | REG/HAS/011 | Mvumi Institute of Health Sciences | Chamwino District Council | Full Registration | Details |
203 | REG/BTP/113P | Legacy College of Tourism and Business Studies | Arusha City Council | Provisional Registration | Details |
204 | REG/BTP/118 | Institute of Finance Management – Dodoma Campus | Dodoma Municipal Council | Full Registration | Details |
205 | REG/HAS/043 | Newala School of Nursing | Newala District Council | Full Registration | Details |
206 | REG/HAS/171 | Kahama College of Health Sciences | Kahama Town Council | Full Registration | Details |
207 | REG/HAS/116 | St. Aggrey College of Health Sciences | Mbeya City Council | Full Registration | Details |
208 | REG/HAS/110 | Rao Health Training Centre | Rorya District Council | Full Registration | Details |
209 | REG/BTP/021P | Institute of Accountancy Arusha (IAA) – Babati Campus | Babati Town Council | Provisional Registration | Details |
210 | REG/HAS/114 | Yohana Wavenza Health Institute | Mbozi District Council | Full Registration | Details |
211 | REG/HAS/224 | Gold Seal Medical College | Singida District Council | Full Registration | Details |
212 | REG/PWF/041 | Tanzania Research and Career Development Institute (TRACDI) – Dodoma | Dodoma Municipal Council | Full Registration | Details |
213 | REG/HAS/213 | City College of Health and Allied Sciences – Ilala Campus | Ilala Municipal Council | Full Registration | Details |
214 | REG/BMG/009 | Tanzania Public Service College – Dar Es Salaam | Ilala Municipal Council | Full Registration | Details |
215 | REG/BTP/022 | Institute of Accountancy Arusha (IAA) – Dar Es Salaam Campus | Kinondoni Municipal Council | Full Registration | Details |
216 | REG/TLF/064 | Monduli Teachers College | Monduli District Council | Full Registration | Details |
217 | REG/HAS/240 | Macwish College of Health and Allied Sciences | Misungwi District Council | Full Registration | Details |
218 | REG/EOS/028 | Regional Aviation College – Dar Es Salaam | Ilala Municipal Council | Full Registration | Details |
219 | REG/HAS/242 | Mayday Institute of Health Sciences and Technology | Chato District Council | Full Registration | Details |
220 | REG/ANE/013 | Livestock Training Agency Mpwapwa Campus | Mpwapwa District Council | Full Registration | Details |
221 | REG/HAS/207 | Vignan Institute of Science and Technology | Kinondoni Municipal Council | Full Registration | Details |
222 | REG/HAS/187 | Blue Pharma College of Health | Singida District Council | Full Registration | Details |
223 | REG/PWF/018 | Institute of Adult Education – Dar-es-salaam | Ilala Municipal Council | Full Registration | Details |
224 | REG/BTP/007 | College of Youth Education in Tanzania – Mwanza | Nyamagana Municipal Council | Full Registration | Details |
225 | REG/BTP/131 | Huheso Institute of Journalism and Community Development (HIJCD) | Kahama Town Council | Full Registration | Details |
226 | REG/SAT/048P | Komu College of Technology and Management | Mbeya City Council | Provisional Registration | Details |
227 | REG/HAS/229 | Kilenzi Memorial College of Health and Allied Sciences | Ubungo Municipal Council | Full Registration | Details |
228 | REG/BTP/047 | Arusha Institute of Business Studies | Arusha City Council | Full Registration | Details |
229 | REG/HAS/055N | Sumbawanga College of Health and Allied Sciences | Sumbawanga Municipal Council | Full Registration | Details |
230 | REG/HAS/089 | Mwambani School of Nursing | Chunya District Council | Full Registration | Details |
231 | REG/HAS/264 | Hisani Institute of Health and Allied Sciences | Korogwe Town Council | Full Registration | Details |
232 | REG/EOS/031P | United Tanzania Aeronautics College – Chalinze | Bagamoyo District Council | Provisional Registration | Details |
233 | REG/HAS/181P | St. Joseph Health Training College – Mbeya | Mbeya City Council | Provisional Registration | Details |
234 | REG/EOS/018 | Bandari College Dar-es-salaam | Temeke Municipal Council | Full Registration | Details |
235 | REG/BTP/089P | Paradise Business College – Sumbawanga | Sumbawanga Municipal Council | Provisional Registration | Details |
236 | REG/HAS/047N | Mafinga College of Health and Allied Sciences | Mafinga Town Council | Full Registration | Details |
237 | REG/BTP/086P | Triple J Institute of Social Studies | Arumeru District Council | Full Registration | Details |
238 | REG/HAS/037 | Mbeya College of Health and Allied Sciences | Mbeya City Council | Full Registration | Details |
239 | REG/BTP/126 | Rock Institute of Human Life Management Studies | Korogwe Town Council | Full Registration | Details |
240 | REG/BTP/137P | DC Polytechnic Education Institute | Bukoba District Council | Provisional Registration | Details |
241 | REG/ANE/012 | Ministry of Agriculture Training Institute Ukiriguru- Mwanza | Misungwi District Council | Full Registration | Details |
242 | REG/SAT/062 | Universal College of Africa – Dar Es Salaam | Temeke Municipal Council | Full Registration | Details |
243 | REG/BTP/093 | Wete Institute of Academic Research and Consultancy – Pemba | Wete District | Full Registration | Details |
244 | REG/HAS/108 | Berega Institute of Health Sciences | Kilosa District Council | Full Registration | Details |
245 | REG/HAS/168 | Kigamboni City College of Health and Allied Sciences | Kigamboni Municipal Council | Full Registration | Details |
246 | REG/HAS/019 | Bukumbi School of Nursing | Misungwi District Council | Full Registration | Details |
247 | REG/HAS/010 | Dareda School of Nursing | Babati District Council | Full Registration | Details |
248 | REG/SAT/056 | Dar Es Salaam Regional Vocational and Services Centre | Temeke Municipal Council | Full Registration | Details |
249 | REG/HAS/123 | Zanzibar School of Health | Mjini District | Full Registration | Details |
250 | REG/BTP/117P | St Joseph College – Singida Campus | Singida District Council | Provisional Registration | Details |
251 | REG/HAS/101-J | Muhimbili College of Health and Allied Sciences | Ilala Municipal Council | Full Registration | Details |
252 | REG/HAS/234 | Medical Missionaries of Mary School of Pharmaceutical Sciences | Arusha City Council | Full Registration | Details |
253 | REG/ANE/001 | Livestock Training Agency Tengeru Campus | Arusha District Council | Full Registration | Details |
254 | REG/EOS/017 | Jr Institute of Information Technology | Arusha City Council | Full Registration | Details |
255 | REG/SAT/000/D | St. Bernard Institute of Science and Technology | Ilemela Municipal Council | Provisional Registration | Details |
256 | REG/BTP/051 | Tanzania Correctional Training Academy (TCTA) – Dar Es Salaam | Ilala Municipal Council | Full Registration | Details |
257 | REG/HAS/074 | Kilimanjaro School of Pharmacy | Moshi District Council | Full Registration | Details |
258 | REG/HAS/103 | Royal Training Institute | Temeke Municipal Council | Full Registration | Details |
259 | REG/HAS/036 | Lugarawa Health Training Institute (LUHETI) | Ludewa District Council | Full Registration | Details |
260 | REG/BTP/094 | Katavi Institute of Science and Development Studies | Mpanda Town Council | Full Registration | Details |
261 | REG/BTP/136 | Institute of Accountancy Arusha – Dodoma Campus | Dodoma Municipal Council | Full Registration | Details |
262 | REG/HAS/194 | Santamaria Institute of Health and Allied Sciences | Kinondoni Municipal Council | Full Registration | Details |
263 | REG/HAS/024 | Kilimatinde Institute of Health and Allied Sciences | Manyoni District Council | Full Registration | Details |
264 | REG/SAT/028 | Borigaram Agriculture Technical College (Friends on the Path) | Temeke Municipal Council | Full Registration | Details |
265 | REG/HAS/099 | Massana College of Nursing | Kinondoni Municipal Council | Full Registration | Details |
